DRZ U.S. LARGE-CAP VALUE – DRAFT1019
October 16, 2019
DRZ U.S. LARGE-CAP VALUE COMPOSITE – as of September 30, 2019
Strategy Inception Date: September 30, 1985
Annualized* | DRZ Gross of Fees | DRZ Net of Fees | Russell 1000 Value | S&P 500 |
---|---|---|---|---|
Quarter | 2.86% | 2.70% | 1.36% | 1.7% |
Year to Date | 18.99% | 18.46% | 17.81% | 20.55% |
One Year | 2.13% | 1.52% | 4.00% | 4.25% |
Three Years* | 10.46% | 9.81% | 9.43% | 13.39% |
Five Years* | 7.98% | 7.34% | 7.79% | 10.84% |
Seven Years* | 11.59% | 10.93% | 11.30% | 13.26 |
Ten Years* | 11.73% | 11.07% | 11.46% | 13.24% |
Fifteen Years* | 8.43% | 7.78% | 7.82% | 9.01% |
Twenty Years* | 9.12% | 8.47% | 6.93% | 6.33% |
Twenty-Five Years* | 10.85% | 10.16% | 9.68% | 9.83% |
U.S. Large-Cap Value Disclosure
March 31, 1995 through December 31, 2018
Year | Gross Return(%) | Net Return(%) | Index Return(%) | Composite 3-Year Annualized Standard Deviation | Index 3-Year Annualized Standard Deviation | Number of Portfolios | Composite Dispersion(%) | Total Composite Assets ($millions) | Percentage of Firm Assets |
---|---|---|---|---|---|---|---|---|---|
2018 | (11.51) | (12.04) | (8.27) | 14.02% | 10.82% | 31 | 0.13 | 821 | 20.96% |
2017 | 16.73 | 16.04 | 13.66 | 13.73% | 10.20% | 36 | 0.28 | 1,217 | 25.28% |
2016 | 29.62 | 28.86 | 17.34 | 14.04% | 10.58% | 38 | 0.13 | 1,927 | 34.63% |
2015 | (9.04) | (9.59) | (3.83) | 12.75% | 10.68% | 45 | 0.28 | 2,440 | 42.29% |
2014 | 5.68 | 5.05 | 13.45 | 10.92% | 9.20% | 47 | 0.15 | 2,983 | 37.81% |
2013 | 33.36 | 32.58 | 32.53 | 14.60% | 12.70% | 43 | 0.19 | 2,024 | 23.76% |
2012 | 19.04 | 18.34 | 17.51 | 17.12% | 15.51% | 42 | 0.27 | 1,641 | 24.23% |
2011 | (0.78) | (1.38) | 0.39 | 25.95% | 20.69% | 42 | 0.54 | 1,477 | 22.42% |
2010 | 18.24 | 17.54 | 15.51 | 46 | 0.33 | 1,619 | 27.75% | ||
2009 | 44.49 | 43.65 | 19.69 | 43 | 0.64 | 1,356 | 27.84% | ||
2008 | (39.20) | (39.58) | (36.85) | 56 | 0.44 | 1,131 | 36.35% | ||
2007 | (2.68) | (3.27) | (0.17) | 70 | 0.23 | 2,067 | 40.05% | ||
2006 | 21.22 | 20.50 | 22.21 | 72 | 0.17 | 2,465 | 45.91% | ||
2005 | 4.53 | 3.91 | 7.05 | 63 | 0.13 | 2,072 | 41.91% | ||
2004 | 14.77 | 14.09 | 16.49 | 50 | 0.08 | 1,446 | 31.80% | ||
2003 | 34.19 | 33.41 | 30.03 | 37 | 0.33 | 952 | 28.26% | ||
2002 | (8.10) | (8.66) | (15.52) | 25 | N/A | 525 | 25.35% | ||
2001 | 13.98 | 13.30 | (5.59) | 8 | 0.07 | 298 | 16.57% | ||
2000 | 15.21 | 14.53 | 7.01 | 12 | 0.22 | 507 | 28.96% | ||
1999 | 2.24 | 1.63 | 7.35 | 23 | 0.17 | 732 | 43.03% | ||
1998 | 5.45 | 4.62 | 15.63 | 29 | 0.15 | 1,229 | 56.72% | ||
1997 | 30.43 | 29.43 | 35.18 | 30 | 0.30 | 1,343 | 68.30% | ||
1996 | 22.12 | 21.18 | 21.64 | 34 | 0.17 | 1,139 | 83.09% | ||
03/31/95- 12/31/95 | 23.45 | 22.91 | 26.33 | 24 | N/A | 829 | 86.98% |
DePrince, Race & Zollo, Inc. has presented this report in compliance with the Global Investment Performance Standards (GIPS®).
- DePrince, Race & Zollo Inc. (DRZ) is an independent investment management firm, founded in 1995, that manages equity portfolios primarily for U.S. institutional clients.
- DRZ claims compliance with the Global Investment Performance Standards (GIPS®) and has prepared and presented this report in compliance with the GIPS standards. DRZ has been independently verified for the periods March 31, 1995 through December 31, 2018 by The Spaulding Group. The verification report is available upon request. Verification assesses whether (1) the firm has complied with all the composite construction requirements of the GIPS standards on a firm-wide basis and (2) the firm’s policies and procedures are designed to calculate and present performance in compliance with the GIPS standards. Verification does not ensure the accuracy of any specific composite presentation.
- Accounts that experience cash flows of 10% or more will be temporarily removed from the composite for one month. Additional information regarding the firm’s policies for valuing portfolios, calculating performance, and preparing compliant presentations are available upon request.
- The composite invests in U.S. stocks, ADRs, and foreign domiciled stocks traded in U.S. dollars on the major U.S. exchanges that have a minimum dividend yield equal to the S&P 500’s dividend yield at the time of purchase and a market capitalization in excess of $2.0 billion.
- Past performance is not indicative of future results. The actual return and value of an account will fluctuate and at any point could be worth more or less than the amount invested. Individual account performance will vary according to individual client investment objectives.
- The benchmark is the Russell 1000 Value Index which measures the performance of those Russell 1000 Value companies with lower price-to book ratios and lower forecasted growth values.
- Total time-weighted rates of return are expressed in US dollars. Computations include the reinvestment of all dividends and capital gains. For investments in ADRs and foreign domiciled companies, dividends are included net of any withholding taxes.
- The composite was created in April 1995. DRZ’s list of composite descriptions is available upon request. This composite requires a minimum asset level of $1,000,000 (one million dollars) for inclusion.
- Net performance returns are calculated by deducting the highest investment advisory fee.
- DRZ’s standard fee schedule for Large Cap Value is 0.60% on all amounts.
- Internal dispersion is calculated using the equal-weighted standard deviation of annual gross returns of those portfolios that were included in the composite for the entire year; it is not presented for periods with 5 or fewer portfolios. The three-year annualized ex-post standard deviation measures the variability of the composite and the benchmark returns over the preceding 36 months period. The three-year ex-post standard deviation is not required for periods prior to 2011.
- The performance results of the DePrince, Race & Zollo’s (“DRZ”) Large Cap Value Composite referenced in this document prior to April 3, 1995, were attained by Greg DePrince while employed as a portfolio manager at SunBank Capital Management, N.A. Performance for period 08/01/89-03/31/95 was that of Mr. DePrince while employed at SunBank Capital Management, N.A. No other persons played a significant part in achieving the performance of this Large Cap Value product during that time. While under the management of Greg DePrince, the investment objectives, policies, and strategies of SunBank’s Large Cap Value products were substantially similar in all material respects to those of DRZ’s Large Cap Value Product. The same analytical methods for identifying potential investments for DePrince, Race & Zollo’s Large Cap Value product were those used at SunBank Capital Management, N.A. A significant portion of DRZ’s portfolio management, executive and operations team was also employed at SunBank during the same period.
- FTSE is the source and owner of Russell Index data reflected in this material and all trademarks and copyrights related thereto. Unauthorized use, disclosure, copying or redistribution of such data is prohibited. FTSE is not responsible for the formatting or configuration of this material or for any inaccuracy in this presentation.
Comments are closed.